Videos
| Year | Video | Peak chart positions | Certifications | |
|---|---|---|---|---|
| US | NZ | |||
| 2003 | Everywhere but Home | 22 | — |
|
| 2006 | Skin and Bones | 7 | 3 |
|
| Skin and Bones & Live in Hyde Park | — | — |
| |
| 2008 | Live at Wembley Stadium | — | 2 |
|
| "—" denotes videos that did not chart. | ||||
[edit]Music videos
| Year | Title | Director |
|---|---|---|
| 1995 | ||
| "I'll Stick Around" | Gerald Casale | |
| 1996 | "Big Me" | Jesse Peretz |
| 1997 | "Monkey Wrench" | Dave Grohl |
| "Everlong" | Michel Gondry | |
| 1998 | "My Hero" | Dave Grohl |
| "Walking After You" | Matthew Rolston | |
| 1999 | "Learn to Fly" | Jesse Peretz |
| 2000 | "Breakout" | The Malloys |
| "Generator" | ||
| "Next Year" | Phil Harder | |
| 2002 | "The One" | Jesse Peretz |
| "All My Life" | Dave Grohl | |
| "Walking A Line" | ||
| "Times Like These" | Liam Lynch | |
| 2004 | "Low" | Jesse Peretz |
| 2005 | "Best of You" | Mark Pellington |
| "DOA" | Mike Palmieri | |
| "Resolve" | ||
| 2006 | "No Way Back" | |
| 2007 | "The Pretender" | Sam Brown |
| "Long Road to Ruin" | Jesse Peretz | |
| 2009 | "Wheels" | Sam Brown |
No comments:
Post a Comment